๐ฐ
Finance
Monthly cash flow, tuition collection, and outstanding balances.
๐
Income (June)
$46,570
๐
Expenses (June)
$23,202.73
๐งพ
Net
+$23,367.27
โ ๏ธ
Outstanding Balances
$1,980
Recent Transactions
| Date | Description | Category | Amount |
|---|---|---|---|
| Jun 1 | June Tuition Payments (batch) | Tuition | +$38,450 |
| Jun 2 | Payroll - Pay Period 11 | Payroll | -$21,300 |
| Jun 3 | Classroom Supplies - Lakeshore Learning | Supplies | -$642.18 |
| Jun 4 | USDA Food Program Reimbursement | Food Program | +$3,120 |
| Jun 5 | Building Maintenance - HVAC Service | Facilities | -$850 |
| Jun 6 | Early Learning Quality Grant | Grants | +$5,000 |
| Jun 8 | Kitchen Supplies - Restaurant Depot | Food Program | -$410.55 |
Outstanding Invoices
Mia Thompson
Summer Adventure Camp Deposit
Due Jun 12
$200
dueZoe Washington
June Tuition - Shooting Stars
Due Jun 1
$1,300
overdueHarper Nguyen
After-School - Comets Club (June)
Due Jun 1
$480
due